| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 25.14€ | 19.06€ | 25.14€ | 31.43€ | 25.14€ | 25.14€ |
| Period 2 | 28-08-10 / 25-09-10 | 25.14€ | 17.88€ | 25.14€ | 31.43€ | 25.14€ | 25.14€ |
| Period 3 | 25-09-10 / 03-12-10 | 25.14€ | 17.02€ | 25.14€ | 31.43€ | 22.44€ | 21.09€ |
| Period 4 | 03-12-10 / 02-01-11 | 25.14€ | 17.88€ | 25.14€ | 31.43€ | 25.14€ | 25.14€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 100.57€ | 533.72€ | 201.14€ | 251.43€ | 301.72€ | 402.29€ |
| Period 2 | 28-08-10 / 25-09-10 | 100.57€ | 500.51€ | 201.14€ | 251.43€ | 301.72€ | 402.29€ |
| Period 3 | 25-09-10 / 03-12-10 | 100.57€ | 476.60€ | 201.14€ | 251.43€ | 269.28€ | 337.42€ |
| Period 4 | 03-12-10 / 02-01-11 | 100.57€ | 500.51€ | 201.14€ | 251.43€ | 301.72€ | 402.29€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.44€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
25.14€ |
| 2010-10-29 |
2010-11-01 |
25.14€ |
| 2010-12-03 |
2010-12-08 |
25.14€ |
| 2010-12-30 |
2011-01-02 |
25.14€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Cleaning Service |
28.11€ |
Single |
| Breakfast of the Country |
6.77€ |
person/day |
| Continental Breakfast |
4.28€ |
person/day |
|